<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zatchu</title>
	<atom:link href="http://zatchu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zatchu.com</link>
	<description>I realize...</description>
	<lastBuildDate>Tue, 10 Apr 2012 01:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ZATCHU BAGS</title>
		<link>http://zatchu.com/2011/01/zatchu-bags/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zatchu-bags</link>
		<comments>http://zatchu.com/2011/01/zatchu-bags/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://zatchu.com/?p=101</guid>
		<description><![CDATA[http://bags.zatchu.com &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bags.zatchu.com"><img class="aligncenter size-medium wp-image-102" title="Banner" src="http://zatchu.com/wp-content/uploads/2012/02/Banner-300x125.png" alt="" width="300" height="125" /></a></p>
<p><a title="ZATCHU BAGS" href="http://bags.zatchu.com">http://bags.zatchu.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zatchu.com/2011/01/zatchu-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stencilizer</title>
		<link>http://zatchu.com/2010/02/stencilizer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stencilizer</link>
		<comments>http://zatchu.com/2010/02/stencilizer/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://zatchu.com/?p=97</guid>
		<description><![CDATA[Upload any image: get a 2-, 3- or 4-color stencil custom made for you and delivered by post]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://stencil.zatchu.com"><img class="aligncenter size-full wp-image-98" title="stencil_example" src="http://zatchu.com/wp-content/uploads/2012/02/stencil_example.png" alt="" width="491" height="199" /></a></p>
<p style="text-align: center;">http://stencil.zatchu.com</p>
]]></content:encoded>
			<wfw:commentRss>http://zatchu.com/2010/02/stencilizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Constraints</title>
		<link>http://zatchu.com/2010/02/creative-constraints/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creative-constraints</link>
		<comments>http://zatchu.com/2010/02/creative-constraints/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://zatchu.com/?p=66</guid>
		<description><![CDATA[Three companies and the constraints that helped make them: 1. Google and the single-text-box UI: do you remember how *odd* the single text field seemed when you first tried it? Compare Yahoo!&#8217;s search and Google&#8217;s search side-by-side in 2001. Do you think it was natural for Google to self-impose the constraint of two links on [...]]]></description>
			<content:encoded><![CDATA[<p>Three companies and the constraints that helped make them:</p>
<p>1. Google and the single-text-box UI: do you remember how *odd* the single text field seemed when you first tried it? Compare Yahoo!&#8217;s search and Google&#8217;s search side-by-side in 2001. Do you think it was natural for Google to self-impose the constraint of two links on a single page with a single text search box in view of what ever-more-successful Yahoo was doing at the time? The UI constraint forced Google to focus on making its search algorithms the best, and it had the benefit too that it allowed users to clear their heads and think about what they had come to the web for. Does Google&#8217;s lack of advertising on the home page still work to its benefit? Unclear&#8211;but for 10 years it&#8217;s been a very creative constraint.</p>
<p>2. Twitter and 140 characters: A technical limit of SMS (160 or so, minus the characters you need for metadata) was the beginning of Twitter. Although many tweets come from other places, it turned out to be a useful constraint not just for the sender but (perhaps more importantly) for the listener. This post will have few readers. (In fact, if it&#8217;s read at all, it will be because somebody else has the same idea and Googles &#8216;creative constraint google twitter facebook&#8217; and finds a single match&#8230;) The blog is undervalued right now because so much of the content is bad, and it takes forever to wade through it. Twitter forces you to distill it to something that, even if it&#8217;s not valuable, at least won&#8217;t consume too much of the reader&#8217;s time. As a reader, I am much happier diving into Facebook if I know that the updates and posts are not likely to be very long.</p>
<p>3. Facebook and user identification: For so long, you could be anybody you wanted to be on the Web. All websites gave you the flexibility to be as anonymous as you chose to be. Facebook gave us the constraint of using your *real* name. Only after that was it possible to build a feature set based on the interconnectedness of people. Whereas Yahoo! Groups forced us to *identify* ourselves to Yahoo! to join a group, it did not force us to identify ourselves to our friends. In spite of the trust issues that have arisen with apps and data privacy on Facebook, the commitment of faith to this platform is something we haven&#8217;t seen since the rise of email.</p>
]]></content:encoded>
			<wfw:commentRss>http://zatchu.com/2010/02/creative-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors</title>
		<link>http://zatchu.com/2009/12/colors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colors</link>
		<comments>http://zatchu.com/2009/12/colors/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 00:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://zatchu.com/?p=94</guid>
		<description><![CDATA[Colors turns a Facebook photo into a personal statement!]]></description>
			<content:encoded><![CDATA[<p>Colors manipulates a user&#8217;s Facebook profile photo, quantizing color and converting the image to vectors<img title="CallingCard" src="http://zatchu.com/wp-content/uploads/2009/12/Picture-1-150x150.png" alt="CallingCard" width="150" height="150" /></p>
<p>The app is currently unavailable on Facebook for secure browsing, but is visible under regular browsing (a Facebook setting).</p>
]]></content:encoded>
			<wfw:commentRss>http://zatchu.com/2009/12/colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlyWhere: low fares to where your friends are</title>
		<link>http://zatchu.com/2009/10/flywhere-low-fares-to-where-your-friends-are/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flywhere-low-fares-to-where-your-friends-are</link>
		<comments>http://zatchu.com/2009/10/flywhere-low-fares-to-where-your-friends-are/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://zatchu.com/?p=92</guid>
		<description><![CDATA[Airfares recommends inexpensive travel to you depending on where your friends are located Add app on Facebook &#124; About This app may not be working that well due to changes in Facebook canvas API.]]></description>
			<content:encoded><![CDATA[<p>Airfares recommends inexpensive travel to you depending on where your friends are located</p>
<p><img title="Airfares" src="http://zatchu.com/wp-content/uploads/2009/12/logo-150x150.png" alt="Airfares" width="150" height="150" /></p>
<p><a href="http://apps.facebook.com/flywhere/" target="_blank">Add app on Facebook</a> | <a href="http://www.facebook.com/apps/application.php?id=157482164313#/apps/application.php?v=info&amp;id=157482164313" target="_blank">About</a></p>
<p>This app may not be working that well due to changes in Facebook canvas API.</p>
]]></content:encoded>
			<wfw:commentRss>http://zatchu.com/2009/10/flywhere-low-fares-to-where-your-friends-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated video generation from Facebook data</title>
		<link>http://zatchu.com/2009/06/automated-video-generation-from-facebook-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automated-video-generation-from-facebook-data</link>
		<comments>http://zatchu.com/2009/06/automated-video-generation-from-facebook-data/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://zatchu.com/?p=86</guid>
		<description><![CDATA[Nostalgic for bionics? This Facebook app sets you in motion with Steve Austin using your uploaded Facebook media Generate a Steve Austin movie on Facebook: CLOSED]]></description>
			<content:encoded><![CDATA[<p>Nostalgic for bionics? This Facebook app sets you in motion with Steve Austin using your uploaded Facebook media<br />
<img title="Motion" src="http://zatchu.com/wp-content/uploads/2009/12/SixMillionDollarMan1-150x150.jpg" alt="Motion" width="150" height="150" /><br />
Generate a Steve Austin movie on Facebook: CLOSED</p>
]]></content:encoded>
			<wfw:commentRss>http://zatchu.com/2009/06/automated-video-generation-from-facebook-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pykup: Get out and Play</title>
		<link>http://zatchu.com/2008/12/pykup-get-out-and-play/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pykup-get-out-and-play</link>
		<comments>http://zatchu.com/2008/12/pykup-get-out-and-play/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 00:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://zatchu.com/?p=90</guid>
		<description><![CDATA[Pykup gets you off the couch and into a game: without playing phone tag with your friends Go to Pykup]]></description>
			<content:encoded><![CDATA[<p>Pykup gets you off the couch and into a game: without playing phone tag with your friends</p>
<p><img title="Pykup" src="http://zatchu.com/wp-content/uploads/2009/12/Picture-3-150x150.png" alt="Pykup" width="150" height="150" /></p>
<p><a href="http://pykup.com" target="_blank">Go to Pykup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zatchu.com/2008/12/pykup-get-out-and-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQ CA Status Post</title>
		<link>http://zatchu.com/2008/11/eq-ca-status-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eq-ca-status-post</link>
		<comments>http://zatchu.com/2008/11/eq-ca-status-post/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://zatchu.com/?p=88</guid>
		<description><![CDATA[EQCA Advocate lets Facebook users claim their cause by initiating conversations through interesting automatic status updates CLOSED]]></description>
			<content:encoded><![CDATA[<p>EQCA Advocate lets Facebook users claim their cause by initiating conversations through interesting automatic status updates<br />
<img title="EQCA Advocate" src="http://zatchu.com/wp-content/uploads/2009/12/eqcalogo_orig-150x150.jpg" alt="EQCA Advocate" width="150" height="150" /></p>
<p>CLOSED</p>
]]></content:encoded>
			<wfw:commentRss>http://zatchu.com/2008/11/eq-ca-status-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toast: the office card you sign online</title>
		<link>http://zatchu.com/2008/09/toast-the-office-card-you-sign-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toast-the-office-card-you-sign-online</link>
		<comments>http://zatchu.com/2008/09/toast-the-office-card-you-sign-online/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 23:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://zatchu.com/?p=84</guid>
		<description><![CDATA[Toast is the office card that you sign online Propose a toast on Facebook: CLOSED]]></description>
			<content:encoded><![CDATA[<p>Toast is the office card that you sign online<br />
<img title="Toast" src="http://zatchu.com/wp-content/uploads/2009/12/Picture-2-150x150.png" alt="Toast" width="150" height="150" /><br />
Propose a toast on Facebook: CLOSED</p>
]]></content:encoded>
			<wfw:commentRss>http://zatchu.com/2008/09/toast-the-office-card-you-sign-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to my Toughskins in Hyper-targeting</title>
		<link>http://zatchu.com/2008/03/up-to-my-toughskins-in-hyper-targeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=up-to-my-toughskins-in-hyper-targeting</link>
		<comments>http://zatchu.com/2008/03/up-to-my-toughskins-in-hyper-targeting/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 17:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://zatchu.com/?p=8</guid>
		<description><![CDATA[I was listening to Jim Benedetto of MySpace talk yesterday about his company&#8217;s plans to monetize the social network. Taking notes on my Apple Newton, I heard him say that MySpace&#8217;s goal is to observe our behavior and find out what brands are relevant to us. It was hard to hear him: my Motorola StarTac [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to Jim Benedetto of MySpace talk yesterday about his company&#8217;s plans to monetize the social network. Taking notes on my Apple Newton, I heard him say that MySpace&#8217;s goal is to observe our behavior and find out what brands are relevant to us. It was hard to hear him: my Motorola StarTac kept ringing; gosh, if it&#8217;s not Amway or Avon it&#8217;s AARP calling up to reminding you to check out Lipitor. Anyway, the master plan is to target ads to you based on your activities and your posts. So, if I&#8217;m &#8211;hold on a sec, good video on MTV&#8211; so, when I post content I should expect to see advertising based on that content. Neat idea: I&#8217;d bet my Reeboks that MySpace is going to take it to the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://zatchu.com/2008/03/up-to-my-toughskins-in-hyper-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

